LRS4.0
Dedicated system for coolant cleaning and recycling, extending fluid life and reducing disposal costs
LRS4.0
Automatic Coolant Recycling System
LRS4.0 is D&P Group’s automatic coolant recycling system designed to recover, treat, and reuse exhausted coolant from CNC machine sumps.
The system removes contaminants, separates tramp oils, reduces bacterial growth, and restores the main coolant parameters, helping manufacturers reduce disposal costs, water consumption, and environmental impact.
Product Overview
In modern machining processes, coolant gradually becomes contaminated by metal particles, tramp oils, sludge, bacteria, and process residues. If not properly managed, exhausted coolant can generate unpleasant odors, increase disposal costs, affect operator health, and create environmental issues.
The LRS4.0 has been engineered to improve industrial fluid management through an automated recycling process. It collects used coolant from individual CNC sumps and processes it through filtration, decanting, oil separation, disinfection, oxygenation, and parameter restoration.
Main Applications
Application Area | Description |
|---|---|
CNC machining centers | Recovery and treatment of coolant from machine sumps |
Metalworking fluids | Recycling of water-based emulsions and industrial coolants |
Centralized fluid management | Support for plants requiring controlled coolant reuse |
Environmental improvement | Reduction of waste coolant volumes and disposal impact |
Maintenance optimization | Reduction of manual cleaning and coolant replacement activities |
Problems Solved by LRS4.0
Problem | Effect on Production | LRS4.0 Solution |
|---|---|---|
Bad odors | Poor working environment caused by bacterial growth | Disinfection and oxygenation treatments |
Tramp oils | Reduced coolant efficiency and contamination | Coalescence oil separation |
Solid particles | Machine wear, poor coolant quality | Multi-stage filtration and microfiltration |
High disposal costs | Increased operational expenses | Recovery and reuse of treated coolant |
Environmental impact | Higher waste volume and water consumption | Waste reduction and coolant reuse |
Bacterial contamination | Health risks and fluid degradation | UV treatment and silver salts disinfection |
Integrated Technologies
Technology | Function |
|---|---|
First filtration | Removes larger solid contaminants |
Secondary filtration | Improves coolant cleanliness before reuse |
Magnetic filtration | Captures ferrous particles and metallic residues |
Decanting tank | Allows separation of heavier contaminants |
Coalescence oil remover | Separates tramp oils and hydrocarbons |
Microfiltration | Removes fine solid particulate |
UV sanitization | Reduces bacterial contamination |
Silver salts treatment | Supports disinfection and biological control |
Oxygenation system | Treats anaerobic bacterial activity |
Dosing pumps | Restore coolant concentration and water parameters |
Recycling Process
Step | Process Stage | Purpose |
|---|---|---|
1 | First filtration | Initial removal of solid contaminants |
2 | Collecting and decanting tank feeding | Transfers coolant into the treatment system |
3 | Coalescence oil removal | Removes tramp oils and hydrocarbons |
4 | Second filtration | Further improves coolant quality |
5 | Decanting station | Separates settled contaminants |
6 | Microfiltration | Removes fine solid particles |
7 | UV and silver salts disinfection | Reduces bacterial contamination |
8 | Oxygenation treatment | Controls anaerobic bacteria |
9a | Coolant concentration restoration | Restores concentration using dosing pumps |
9b | LDS4.0 integration | Restores and controls coolant parameters automatically |
9c | Electromechanical microdosing | Restores water parameters through precision dosing |
Parameters Managed
When integrated with the LDS4.0 system, LRS4.0 can automatically read and correct the main coolant parameters.
Parameter | Function |
|---|---|
Coolant concentration | Restores the correct working concentration |
Sump level | Supports automatic level control |
Temperature | Monitors operating conditions |
pH | Helps maintain fluid stability |
Conductivity | Controls dissolved substances and fluid condition |
Water hardness | Supports correct water parameter management |
Bacterial growth | Helps reduce biological contamination |
Key Benefits
Benefit | Operational Impact |
|---|---|
Reduced disposal costs | Less exhausted coolant sent to disposal |
Lower waste volume | Only solid waste and oily waste are separated and disposed |
Reduced water consumption | Treated coolant can be reused instead of fully replaced |
Improved workplace hygiene | Less odor and bacterial contamination |
Reduced storage space | Less space needed for exhausted coolant collection |
Lower maintenance labor | More automated fluid management |
Environmental improvement | Lower impact from coolant disposal and water use |
Sustainability support | Useful for companies pursuing environmental certifications and Agenda 2030 goals |
Waste Separation
The LRS4.0 process is designed to separate what cannot be reused from what can be recovered. Waste materials such as metal chips, powders, sludge, tramp oils, cutting oils, protectants, and other pollutants are collected in dedicated containers that can be emptied and sanitized.
Waste Type | Management Method |
|---|---|
Metal chips | Separated and collected |
Metal powders | Removed through filtration |
Sludge | Settled and removed |
Tramp oils | Separated through coalescence |
Hydrocarbons | Removed from coolant flow |
Cutting oils and protectants | Collected as oily waste |
Reusable coolant fraction | Treated and restored for reuse |
Sustainability
LRS4.0 supports a more sustainable approach to industrial coolant management by reducing disposal volumes, lowering water consumption, and improving waste separation. Since approximately 90 liters out of 100 liters of exhausted coolant can consist of water, proper treatment allows a significant portion of the fluid to be recovered instead of disposed of.
⚠️ Important Notice
LRS4.0 is not a water purification system.
It is an industrial coolant recycling system designed specifically for the treatment and reuse of metalworking fluids.
Optimize your coolant management process
Reduce waste, lower disposal costs, and improve fluid control with D&P Group’s automatic coolant recycling technology.
D&P Group
Industrial Fluid Management
Sitemap
Global Headquarters
✉ info@group-dep.com
☎ Technical Support:
WhatsApp Direct: +1 (305) 873 - 7907
D&P Group
© 2026 D&P Group - Analyze . Refill . Reuse .
PRECISION FLUID DYNAMICS
